Circumpolar Arctic Region
datasets (Lambert Azimuthal projection). Most datasets were mapped at 1:4,000,000 scale for use in creating the Circumpolar Arctic Vegetation Map (CAVM).
Name Last modified Size Description
Parent Directory -
_notes/ 19-Sep-2008 15:14 -
cavm/ 11-Mar-2010 11:46 -
swi/ 21-May-2008 10:12 -
cam_cir.jpg 19-Sep-2008 15:14 56K
cam_ndvi.jpg 19-Sep-2008 15:14 75K
cam_topo.jpg 19-Sep-2008 15:14 48K
cavm_b12.html 19-Sep-2008 15:14 10K
cavm_b12.zip 06-May-2005 00:00 61M
cavm_icon16.ico 19-Sep-2008 15:14 894
cavm_metadata.pdf 02-Nov-2009 13:02 261K
cavm_topo.html 19-Sep-2008 15:14 9.6K
cavm_topo.zip 06-May-2005 00:00 56M
cavmside1_150x200.png 19-Sep-2008 15:14 15K
cavmside2_150x200.png 19-Sep-2008 15:14 16K
circumpolar.html 27-Nov-2007 11:30 3.7K
cirlegend.html 19-Sep-2008 15:14 2.6K
cp_bioclimate.png 10-Apr-2009 17:26 31K
cp_biozone_la.prj 10-Mar-2010 11:50 396
cp_biozone_la.zip 07-Jan-2010 13:38 2.2M
cp_cir_060117.zip 18-Jan-2006 00:00 9.7M
cp_cir_la.zip 21-Nov-2005 00:00 7.6M
cp_coast_la.zip 18-Feb-2010 15:01 4.2M
cp_florprov_la.zip 07-Jan-2010 13:38 1.7M
cp_landscap_la.zip 07-Jan-2010 13:39 4.7M
cp_ndvi.png 27-Jan-2010 13:55 144K
cp_ndvi_8class_cmyk.lyr 27-Jan-2010 13:56 15K
cp_ndvi_la.html 27-Jan-2010 13:56 17K
cp_ndvi_la_img.zip 28-Jan-2010 10:38 18M
cp_ndvi_la_tif.zip 28-Jan-2010 10:39 17M
cp_pctwater_la.zip 07-Jan-2010 13:38 4.1M
cp_physiog_la.zip 25-Jan-2006 16:01 3.4M
cp_subchem_la.zip 07-Jan-2010 13:38 3.6M
cp_treeline_la.zip 18-Feb-2010 15:01 155K
cp_veg_la.zip 10-Mar-2010 11:50 6.1M
index-123.html 06-Feb-2008 12:36 3.5K
index.html.LCK 19-Sep-2008 15:14 32
x_cp_veg_la.zip 07-Jan-2010 13:38 6.1M
xindex.html 19-Sep-2008 15:14 3.5K
README: Circumpolar Arctic Region
datasets (Lambert Azimuthal projection). Most datasets were mapped at 1:4,000,000 scale for use in creating the Circumpolar Arctic Vegetation Map (CAVM).